Usage Statistics for guemo310507.readyhosting.com

Summary Period: February 2012
Generated 02-Mar-2012 07:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4361
Total Files 3236
Total Pages 3348
Total Visits 567
Total KBytes 8514
Total Unique Sites 534
Total Unique URLs 35
Total Unique Referrers 70
Total Unique User Agents 44
. Avg Max
Hits per Hour 6 124
Hits per Day 150 457
Files per Day 111 395
Pages per Day 115 401
Visits per Day 19 37
KBytes per Day 294 1176
Hits by Response Code
Code 200 - OK 3236
Code 302 - Found 19
Code 304 - Not Modified 2
Code 403 - Forbidden 53
Code 404 - Not Found 1051

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 328 7.52% 263 8.13% 266 7.95% 25 4.41% 31 5.81% 249 2.92%
2 76 1.74% 56 1.73% 58 1.73% 15 2.65% 19 3.56% 67 0.79%
3 457 10.48% 395 12.21% 401 11.98% 22 3.88% 27 5.06% 336 3.95%
4 329 7.54% 302 9.33% 304 9.08% 15 2.65% 20 3.75% 204 2.40%
5 41 0.94% 15 0.46% 21 0.63% 19 3.35% 27 5.06% 52 0.61%
6 198 4.54% 172 5.32% 175 5.23% 24 4.23% 23 4.31% 130 1.53%
7 241 5.53% 197 6.09% 206 6.15% 21 3.70% 26 4.87% 752 8.83%
8 167 3.83% 115 3.55% 107 3.20% 31 5.47% 35 6.55% 1176 13.81%
9 99 2.27% 54 1.67% 61 1.82% 29 5.11% 30 5.62% 290 3.40%
10 76 1.74% 35 1.08% 43 1.28% 19 3.35% 31 5.81% 78 0.91%
11 187 4.29% 153 4.73% 157 4.69% 14 2.47% 21 3.93% 337 3.96%
12 69 1.58% 16 0.49% 22 0.66% 19 3.35% 36 6.74% 92 1.08%
13 415 9.52% 351 10.85% 354 10.57% 30 5.29% 40 7.49% 512 6.01%
14 65 1.49% 15 0.46% 16 0.48% 13 2.29% 24 4.49% 87 1.03%
15 45 1.03% 15 0.46% 21 0.63% 17 3.00% 26 4.87% 260 3.05%
16 113 2.59% 52 1.61% 60 1.79% 14 2.47% 29 5.43% 128 1.51%
17 199 4.56% 152 4.70% 155 4.63% 28 4.94% 30 5.62% 391 4.59%
18 77 1.77% 54 1.67% 56 1.67% 23 4.06% 22 4.12% 64 0.75%
19 30 0.69% 11 0.34% 12 0.36% 10 1.76% 20 3.75% 391 4.59%
20 33 0.76% 15 0.46% 16 0.48% 12 2.12% 18 3.37% 38 0.45%
21 51 1.17% 16 0.49% 23 0.69% 17 3.00% 24 4.49% 290 3.41%
22 230 5.27% 180 5.56% 186 5.56% 37 6.53% 35 6.55% 190 2.23%
23 215 4.93% 182 5.62% 187 5.59% 17 3.00% 27 5.06% 383 4.50%
24 59 1.35% 19 0.59% 21 0.63% 16 2.82% 31 5.81% 83 0.97%
25 130 2.98% 99 3.06% 104 3.11% 26 4.59% 25 4.68% 331 3.89%
26 75 1.72% 54 1.67% 58 1.73% 15 2.65% 19 3.56% 168 1.97%
27 199 4.56% 166 5.13% 169 5.05% 20 3.53% 30 5.62% 909 10.67%
28 43 0.99% 16 0.49% 17 0.51% 16 2.82% 25 4.68% 180 2.12%
29 114 2.61% 66 2.04% 72 2.15% 18 3.17% 26 4.87% 347 4.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 322 7.38% 8 232 7.17% 8 239 7.14% 9 268 3.15%
1 9 288 6.60% 8 235 7.26% 8 239 7.14% 7 214 2.51%
2 7 223 5.11% 5 165 5.10% 6 180 5.38% 6 177 2.08%
3 6 200 4.59% 4 141 4.36% 5 150 4.48% 15 442 5.19%
4 8 236 5.41% 6 188 5.81% 6 179 5.35% 133 3861 45.35%
5 5 161 3.69% 4 141 4.36% 5 145 4.33% 40 1163 13.65%
6 4 127 2.91% 3 111 3.43% 3 115 3.43% 3 86 1.01%
7 3 105 2.41% 2 84 2.60% 3 87 2.60% 3 73 0.85%
8 3 102 2.34% 2 70 2.16% 2 74 2.21% 3 77 0.90%
9 2 77 1.77% 1 53 1.64% 1 57 1.70% 2 56 0.66%
10 3 100 2.29% 2 85 2.63% 3 89 2.66% 2 61 0.71%
11 3 108 2.48% 3 90 2.78% 3 92 2.75% 3 76 0.90%
12 2 80 1.83% 2 65 2.01% 2 69 2.06% 2 50 0.59%
13 3 112 2.57% 2 85 2.63% 3 90 2.69% 3 82 0.97%
14 6 185 4.24% 4 122 3.77% 4 126 3.76% 6 171 2.01%
15 8 250 5.73% 5 172 5.32% 6 181 5.41% 7 214 2.52%
16 6 191 4.38% 4 134 4.14% 4 134 4.00% 6 171 2.01%
17 6 189 4.33% 4 123 3.80% 4 125 3.73% 6 179 2.10%
18 4 137 3.14% 2 68 2.10% 2 75 2.24% 5 138 1.62%
19 6 182 4.17% 4 127 3.92% 4 130 3.88% 5 156 1.84%
20 9 272 6.24% 7 214 6.61% 7 217 6.48% 7 214 2.52%
21 10 313 7.18% 8 252 7.79% 8 257 7.68% 8 234 2.75%
22 6 198 4.54% 4 128 3.96% 4 142 4.24% 6 186 2.18%
23 7 203 4.65% 5 151 4.67% 5 156 4.66% 6 164 1.92%

Top 1 of 35 Total URLs
# Hits KBytes URL
1 3151 72.25% 1739 20.43% /

Top 1 of 35 Total URLs By KBytes
# Hits KBytes URL
1 3151 72.25% 1739 20.43% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3151 72.25% 456 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3151 72.25% 439 100.00% /

Top 50 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 1443 33.09% 1443 44.59% 809 9.50% 32 5.64% 64.120.202.182
2 1039 23.82% 1039 32.11% 583 6.85% 102 17.99% 216.108.234.208
3 291 6.67% 291 8.99% 162 1.91% 17 3.00% 64.120.159.98
4 98 2.25% 85 2.63% 5092 59.81% 28 4.94% 10.9.0.103
5 90 2.06% 60 1.85% 85 0.99% 15 2.65% 95.108.150.235
6 34 0.78% 0 0.00% 60 0.70% 0 0.00% 189.225.196.146
7 32 0.73% 2 0.06% 52 0.61% 3 0.53% 66.249.72.211
8 20 0.46% 0 0.00% 35 0.41% 0 0.00% 201.110.132.41
9 19 0.44% 7 0.22% 25 0.29% 7 1.23% 66.249.72.73
10 18 0.41% 0 0.00% 32 0.37% 0 0.00% 189.140.43.25
11 18 0.41% 0 0.00% 32 0.37% 0 0.00% 189.225.49.33
12 18 0.41% 6 0.19% 22 0.25% 8 1.41% 199.21.99.124
13 17 0.39% 0 0.00% 28 0.33% 0 0.00% 189.179.150.33
14 16 0.37% 0 0.00% 28 0.33% 0 0.00% 201.110.110.95
15 16 0.37% 0 0.00% 28 0.33% 0 0.00% 201.110.134.220
16 16 0.37% 0 0.00% 28 0.33% 0 0.00% 201.152.167.206
17 14 0.32% 0 0.00% 25 0.29% 0 0.00% 189.242.35.207
18 14 0.32% 0 0.00% 25 0.29% 0 0.00% 201.137.254.44
19 13 0.30% 0 0.00% 23 0.27% 0 0.00% 189.140.40.147
20 13 0.30% 0 0.00% 23 0.27% 0 0.00% 201.137.98.220
21 13 0.30% 0 0.00% 23 0.27% 0 0.00% 201.152.168.167
22 11 0.25% 0 0.00% 19 0.23% 0 0.00% 189.245.138.212
23 11 0.25% 2 0.06% 14 0.17% 2 0.35% 189.245.147.45
24 11 0.25% 0 0.00% 19 0.23% 0 0.00% 201.110.136.88
25 11 0.25% 1 0.03% 18 0.21% 1 0.18% 201.137.86.214
26 11 0.25% 0 0.00% 19 0.23% 0 0.00% 83.68.95.26
27 10 0.23% 3 0.09% 4 0.05% 4 0.71% 157.55.16.230
28 10 0.23% 5 0.15% 12 0.14% 3 0.53% 38.111.147.83
29 9 0.21% 0 0.00% 16 0.19% 0 0.00% 188.127.18.58
30 9 0.21% 1 0.03% 12 0.14% 1 0.18% 189.245.93.226
31 9 0.21% 5 0.15% 10 0.11% 5 0.88% 199.21.99.116
32 9 0.21% 0 0.00% 16 0.19% 0 0.00% 201.110.107.113
33 9 0.21% 2 0.06% 13 0.16% 2 0.35% 66.249.72.19
34 9 0.21% 3 0.09% 4 0.05% 3 0.53% 8.21.4.254
35 8 0.18% 3 0.09% 0 0.00% 3 0.53% 157.55.16.87
36 8 0.18% 3 0.09% 6 0.07% 4 0.71% 157.55.17.147
37 8 0.18% 0 0.00% 14 0.16% 0 0.00% 201.23.95.252
38 8 0.18% 8 0.25% 4 0.05% 8 1.41% 208.80.194.30
39 8 0.18% 0 0.00% 14 0.16% 0 0.00% 46.169.131.180
40 8 0.18% 3 0.09% 2 0.02% 4 0.71% 65.52.108.147
41 7 0.16% 1 0.03% 2 0.02% 3 0.53% 157.55.18.26
42 7 0.16% 0 0.00% 12 0.14% 0 0.00% 201.137.108.235
43 7 0.16% 1 0.03% 5 0.06% 3 0.53% 207.46.199.44
44 7 0.16% 7 0.22% 4 0.04% 1 0.18% 50.28.44.100
45 7 0.16% 1 0.03% 0 0.00% 3 0.53% 65.52.110.201
46 6 0.14% 2 0.06% 7 0.08% 1 0.18% 109.123.117.146
47 6 0.14% 0 0.00% 11 0.12% 0 0.00% 189.230.202.160
48 6 0.14% 0 0.00% 11 0.12% 0 0.00% 189.242.63.123
49 6 0.14% 1 0.03% 0 0.00% 3 0.53% 207.46.204.244
50 6 0.14% 0 0.00% 9 0.11% 1 0.18% 208.107.186.76

Top 30 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 2.25% 85 2.63% 5092 59.81% 28 4.94% 10.9.0.103
2 1443 33.09% 1443 44.59% 809 9.50% 32 5.64% 64.120.202.182
3 1039 23.82% 1039 32.11% 583 6.85% 102 17.99% 216.108.234.208
4 291 6.67% 291 8.99% 162 1.91% 17 3.00% 64.120.159.98
5 90 2.06% 60 1.85% 85 0.99% 15 2.65% 95.108.150.235
6 34 0.78% 0 0.00% 60 0.70% 0 0.00% 189.225.196.146
7 32 0.73% 2 0.06% 52 0.61% 3 0.53% 66.249.72.211
8 20 0.46% 0 0.00% 35 0.41% 0 0.00% 201.110.132.41
9 18 0.41% 0 0.00% 32 0.37% 0 0.00% 189.140.43.25
10 18 0.41% 0 0.00% 32 0.37% 0 0.00% 189.225.49.33
11 17 0.39% 0 0.00% 28 0.33% 0 0.00% 189.179.150.33
12 16 0.37% 0 0.00% 28 0.33% 0 0.00% 201.110.110.95
13 16 0.37% 0 0.00% 28 0.33% 0 0.00% 201.110.134.220
14 16 0.37% 0 0.00% 28 0.33% 0 0.00% 201.152.167.206
15 19 0.44% 7 0.22% 25 0.29% 7 1.23% 66.249.72.73
16 14 0.32% 0 0.00% 25 0.29% 0 0.00% 189.242.35.207
17 14 0.32% 0 0.00% 25 0.29% 0 0.00% 201.137.254.44
18 13 0.30% 0 0.00% 23 0.27% 0 0.00% 189.140.40.147
19 13 0.30% 0 0.00% 23 0.27% 0 0.00% 201.137.98.220
20 13 0.30% 0 0.00% 23 0.27% 0 0.00% 201.152.168.167
21 18 0.41% 6 0.19% 22 0.25% 8 1.41% 199.21.99.124
22 11 0.25% 0 0.00% 19 0.23% 0 0.00% 189.245.138.212
23 11 0.25% 0 0.00% 19 0.23% 0 0.00% 201.110.136.88
24 11 0.25% 0 0.00% 19 0.23% 0 0.00% 83.68.95.26
25 11 0.25% 1 0.03% 18 0.21% 1 0.18% 201.137.86.214
26 9 0.21% 0 0.00% 16 0.19% 0 0.00% 188.127.18.58
27 9 0.21% 0 0.00% 16 0.19% 0 0.00% 201.110.107.113
28 11 0.25% 2 0.06% 14 0.17% 2 0.35% 189.245.147.45
29 8 0.18% 0 0.00% 14 0.16% 0 0.00% 201.23.95.252
30 8 0.18% 0 0.00% 14 0.16% 0 0.00% 46.169.131.180

Top 60 of 70 Total Referrers
# Hits Referrer
1 939 21.53% - (Direct Request)
2 491 11.26% http://www.assparadepussy.com/
3 263 6.03% http://www.8hotlatinas.com/
4 130 2.98% http://by170w.bay170.mail.live.com/mail/RteFrame_16.2.3026.0119.html
5 125 2.87% http://www.freegaypornpics.net/
6 115 2.64% http://www.8hotlatinas.com/video/8thstreetlatinas-angelina-castro-hot-busty-latina/
7 111 2.55% http://www.gaypornpics4u.com/
8 106 2.43% http://www.hugeperkyboobs.info/gigantic-ebony-tits/
9 105 2.41% http://www.hugeperkyboobs.info/gigantic-bbw-tits/
10 103 2.36% http://public-masterbation.publicinvasion2.com/
11 102 2.34% http://by148w.bay148.mail.live.com/mail/RteFrame_16.2.3026.0119.html
12 100 2.29% http://www.bigtitshugeasses.info/
13 99 2.27% http://www.vintageclassicporn.net/retro-porn-tube/
14 96 2.20% http://www.naturalhugeboobs.info/video/bignaturals-kesha-ebony-hardcore-big-boobs/
15 95 2.18% http://www.hairypussyfucked.net/
16 91 2.09% http://www.nudecelebsfree.info/
17 83 1.90% http://www.sexynakedasians.info/asian-teen-tits/
18 82 1.88% http://www.hot-asses.info/
19 82 1.88% http://www.lesbianshavingsex.biz/
20 81 1.86% http://www.blackgirlyoung.com/video/roundandbrown-carmela-mulatto-phat-ebony-ass/
21 81 1.86% http://www.bustyteengirls.info/
22 80 1.83% http://www.blackgirlyoung.com/
23 76 1.74% http://mundohiphone.blogspot.com/search/label/Games
24 71 1.63% http://freejava.pl/f11-240x320.html
25 68 1.56% http://www.freeslutwifesex.com/
26 65 1.49% http://www.nakedexgirlfriends.info/
27 55 1.26% http://www.sexynakedlesbians.org/
28 53 1.22% http://www.blackgirlyoung.com/big-black-titts/
29 52 1.19% http://www.teenybopperclub-review.com/ashley-bopper-club-lace-teeny18.html
30 51 1.17% http://backseatbangers-2.com/new-backseat-bangers5.html
31 40 0.92% http://www.bangbroson.com/
32 37 0.85% http://www.novenadimension.com/showthread.php
33 30 0.69% http://www.gsmfans.com.br/index.php
34 29 0.66% Google
35 26 0.60% http://www.taringa.net/posts/juegos/5308668/Juegos-muy-pocos-requisitos_.html
36 25 0.57% http://192.168.1.71/Distribuidores/impresion_orser(CSL).php
37 13 0.30% http://www.argim.org/forum/discusiones-generales/cuantos-celus-tuvieron/
38 11 0.25% http://mundohiphone.blogspot.com/search
39 9 0.21% http://192.168.1.71/Distribuidores/impresion_orser.php
40 8 0.18% http://www.taringa.net/posts/juegos/6355258/_Descargar-Juegos-y-Temas-Para-Tu-Nokia-5130-Xpressmusic_.html
41 7 0.16% http://by146w.bay146.mail.live.com/mail/RteFrame_16.2.3026.0119.html
42 5 0.11% http://mundohiphone.blogspot.com/2010/08/gravity-defied.html
43 5 0.11% http://www.argim.org/forum/discusiones-generales-1/cuantos-celus-tuvieron/
44 4 0.09% http://image.youdao.com/imagesa
45 4 0.09% http://www.bing.com/search
46 4 0.09% http://www.merca20.com/telcel-y-guerrero-movil-inauguran-la-primera-motostore/
47 3 0.07% http://by148w.bay148.mail.live.com/mail/InboxLight.aspx
48 3 0.07% http://freejava.pl/bazagier.php
49 3 0.07% http://freejava.pl/forum,11.html
50 3 0.07% http://www.nokiacn.net/forum.php
51 2 0.05% http://freejava.pl/viewforum.php
52 2 0.05% http://www.facebook.com/l.php
53 1 0.02% http://board.ogame.com.es/board733-universos3145/board515-universo33/board331-batallas/board332-hofuni33/1076957-passtitendtlor
54 1 0.02% http://by170w.bay170.mail.live.com/mail/InboxLight.aspx
55 1 0.02% http://comunidad.baicom.com/foros/cual-fue-tu-1-celular-t-508-4.html
56 1 0.02% http://taringamovil.net/post/3066968.html
57 1 0.02% http://torrentland.biz
58 1 0.02% http://www.mundohiphone.blogspot.com/search/label/Games
59 1 0.02% http://www.nokiacn.net/thread-380956-1-1.html
60 1 0.02% http://www.taringa.net/posts/celulares/3066968/supermegapost-de-cosas-de-celular.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 50.00% guerrero movil
2 5 17.86% guerreromovil
3 3 10.71% guerrero mobil
4 1 3.57% gerrero movil en central 87
5 1 3.57% guerrero mÓvil
6 1 3.57% guerrero móvil
7 1 3.57% guerreromovil.com
8 1 3.57% logo guerrero mobile
9 1 3.57% www.guerreromovil.com

Top 30 of 44 Total User Agents
# Hits User Agent
1 2812 64.48% +MSIE+6.0
2 518 11.88% Netscape 6 compatible
3 517 11.86% Mozilla/5.0
4 210 4.82% +MSIE+8.0
5 188 4.31% +bingbot/2.0
6 118 2.71% +YandexBot/3.0
7 102 2.34% +Baiduspider/2.0
8 66 1.51% +Googlebot/2.1
9 58 1.33% +MSIE+7.0
10 49 1.12% +MJ12bot/v1.4
11 35 0.80% Java/1.6.0_22
12 23 0.53% Opera
13 22 0.50% MSIE 6.0
14 21 0.48% Opera/9.8
15 17 0.39% Googlebot/2.1
16 15 0.34% +MSIE+9.0
17 14 0.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)"
18 13 0.30% Baiduspider/2.0
19 12 0.28% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)"
20 10 0.23% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.ht
21 8 0.18% YodaoBot-Image/1.0
22 6 0.14% +SWEBot/1.0
23 6 0.14% +oBot/2.3
24 4 0.09% Java/1.6.0_22"
25 4 0.09% Mail.RU/2.0"
26 4 0.09% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+
27 4 0.09% YandexBot/3.0
28 3 0.07% +Googlebot-Mobile
29 3 0.07% +aiHitBot/1.0
30 3 0.07% Googlebot-Image/1.0"

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4361 100.00% 3236 100.00% 8514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01